PRICED TO SELL! Amazing custom home on 1 ac. heavily treed lot. Backyard paradise retreat features lagoon pool,spa,arbor-covered dining area, and lush landscaping.Inside you will find soaring ceilings in the entry, living and family room and a see-thru fireplace. Spacious Master Suite with patio door and large Study are down; upstairs 3 large bedrooms and large game room. Large side yard separate from pool area is available for small children
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Hidden Valley Country Estate 0 |
|---|---|---|---|
| Year Built | 1991 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
17
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Liberty |
Price History
| Prior to Mar 20, '12 | $439,900 |
|---|---|
| Mar 20, '12 - Today | $429,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Water Feature |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Gazebo/Pergola, Gutters, Lighting System, Satellite Dish, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, See Through Fireplace, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Creek, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Water/Lake View |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Survey Available, Verify Flood Insurance |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Asphalt, Septic, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Dog Run, Metal, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ron Morris, RE/MAX Cross Country
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























