Beautiful luxury condo only minutes away from the Vista Ridge Mall complex and a very short drive to highways 121 and I-35. Granite c-tops in kitchen, beautiful hardwood floors downstairs. Large master bedroom, massive bathroom with marble counters and garden tub. This property is sold subject to lender approval.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/1/2012 | Tract | Villas At Lake Vista Ph 01 |
|---|---|---|---|
| Year Built | 2000 | Community | Area #21 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
34
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Rockbrook |
Price History
| Prior to Mar 16, '12 | $269,900 |
|---|---|
| Mar 16, '12 - Mar 27, '12 | $259,900 |
| Mar 27, '12 - May 1, '12 | $245,900 |
| May 1, '12 - Today | $239,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Greenbelt |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows |
| Exterior Features | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Direct Vent, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 200 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Skylights, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Corner, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Assigned, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Soil | Clay |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Josh DeShong, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








