This beautiful home sits on 1.3 acres and has great views. 2 separate 2 car garages make for plenty of options. Open floor plan with windows everywhere. The back yard has a small play pool in a garden setting. Sit under the covered patio and enjoy the views. Great neighborhood with very good schools. This home has a lot to offer!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/28/2012 | Tract | Hidden Valley Country Estates |
|---|---|---|---|
| Year Built | 1984 | Community | Area #41 Sub Area #13 |
| Garage Spaces | 4.0 | County | Denton |
| Total Parking | 4 |
|
6
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Liberty |
Price History
| Prior to Feb 21, '12 | $314,900 |
|---|---|
| Feb 21, '12 - Today | $319,900 |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Play Pool |
| Bed/Bath Features | Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Flooring | Carpet, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal |
| Lot Description | Acreage, Adjacent to Greenbelt, Heavily Treed, Interior Lot, Irregular, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Water |
| Style of House | Ranch |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Scott Smith, RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















