Wonderful updated home! Updates include, wood floors, carpet, granite counters, baths, lighting, paint, pantry, and A-C unit.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Trailwood Add |
|---|---|---|---|
| Year Built | 1979 | Community | Area #121 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
23
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Mar 7, '12 | $290,000 |
|---|---|
| Mar 7, '12 - Apr 17, '12 | $275,000 |
| Apr 17, '12 - Today | $260,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Turbines |
| Exterior Features | Gutters, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Skylights, Wet Bar, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Irregular, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Circle Drive, Opener, Side, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Deborah Vorpahl, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















