Beautiful David Weekly patio home in gated community! Upgrades abound in this lovely home. Wood floors, stainless appliances, granite countertops and updated cabinetry. Third flex room upstairs can be used as a computer nook or sitting area. Large living area upstairs that can also be used as your gameroom.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/9/2012 | Tract | Enclave At Wilshire Park |
|---|---|---|---|
| Year Built | 2008 | Community | Area #121 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
57
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Wilshire |
Price History
| Prior to Mar 9, '12 | $223,000 |
|---|---|
| Mar 9, '12 - Today | $215,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Comm Sprinkler System, Gated Entrance |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Window(s), Tinted Windows |
| Exterior Features | Attached Grill, Gutters, Patio Open, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Drought Tolerant Plants, Low Flow Commode |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 800 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Special Notes | Survey Available |
| Specialty Rooms | Media Room |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Charolete Davis, Century 21 Tim Gauntt Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















