Enjoy Incredible Views of Golf course with lake, sand and lush green fairways. This Sanders construction features 5 Bedrooms, 4 Living Areas,Handscraped Wood Floors,Stone Fireplace, Plantation Shutters, Upscale Large Gourmet Kitchen with Large Island, Granite countertops.Lot's of storage, 3 car garage,large main floor office library, multiple staircases, vaulted ceilings, Media Rooom are a few of the bonuses.Call today to view this GORGEOUS home!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/28/2012 | Tract | Coventry At Bridlewood Ph 02 |
|---|---|---|---|
| Year Built | 2002 | Community | Area #41 Sub Area #13 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
12
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Bridlewood |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Jogging Path/ Bike Path, Park, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Balcony, Gutters, Patio Covered, Patio Open |
| Fireplace Type | Gas Logs, Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Multiple Staircases, Other, Plantation Shutters, Smart Home System, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Other, Walk-in Pantry |
| Lot Description | Golf Course Lot, Heavily Treed, Interior Lot, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Survey Available |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Carolyn Hagen, Century 21 Judge Fite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Pat OReilly to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 7:34 AM PDT

This data was last updated on: 5/19/12 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























